| Nutrients – Count Your Calories |
Miscellaneous Food
Name | Weight (gms) |
Amount |
Calories |
Sugar | 5 |
1 tsp. | 20 |
Sugarcube | 7 |
1 no | 25 |
Honey |
5 | 1 tsp. | 16 |
Jaggery | 5 |
1 tsp. | 19 |
Butter | 5 | 1 tsp. |
35 | Ghee |
5 | 1 tsp. | 45 |
Oil | 5 |
1 tsp. | 45 |
Dalda | 5 | 1 tsp. |
45 | Cream |
15 | 1 tsp. | 30-40 |
Jam | 5 |
1 tsp. | 15-20 |
Jelly | 75 |
1/2 - 3/4 C | 75 |
Horlicks / Bournvita | 5 |
1 tsp. heaped | 35-40 |
Coke | 100 ml |
1/2 glass | 80 |
Pepsi |
300 ml | 1 bottle | 240 |
Tender Coconutwater |
200 ml | 1 glass | 50 |
Marie Biscuit |
| 1 no | 35 |
Salt Biscuit |
| 1 no | 25 |
Puffed Rice |
| 1 C | 70 |
Coconut Chutney |
15 | 1 tbsp. | 80 |
Tomato Ketchup |
15 | 1 tbsp. | 20 |
Bread |
20 | 1 slice | 50 |
|
|