|    |    |    Nutrients – Count Your Calories |  
  
Meats  
| Name | 
Weight (gms) | 
Amount | 
Calories | 
Fat |  
| Beef | 
100 | 5p (1") | 115 | 
2.5 |  | Chicken | 
100  | 2 p | 110 | 
0.6 |  | Chicken Tikka | 
100  | 4 p | 120 | 
0.7 |  | Chicken Fry | 
100 | 2 p | 250 | 
15 |  | Chicken Liver | 
100 | 2-3 p | 200 | 
11 |  | Duck Meat | 
100 | 2 p | 130 | 
5  |  | Goat Meat | 
100 | 4-5 p | 120 | 
3.5 |  | Goat Liver | 
100 | 4-5 p   | 110 | 
3    |  | Mutton | 100 | 4-5 p  | 200 | 
13.5 |  | Mutton Liver | 
100 | 4-5 p | 150 | 
7.5 |  | Sheekh Kabab | 
100  | 2-3 p | 225 | 
  |  | Mince(keema) | 
100  | 1/2 c  | 250 | 
21  |  | Meat Cutlet | 
100 | 3 p | 280 | 
18.5 |  | Meat Burger | 
100 | 1 no | 600 | 
  |  | Mutton Kurma | 
100 | 1/2 c | 250 | 
  |  | Meat Stew | 
100 | 1/2 c | 200 | 
  |  | Chicken Curry | 
100  | 1/2 c | 200 | 
  |  | Pork | 
100  | 4-5 p | 120 | 
4.5 |  | Pork Chops | 
100 | 1 p | 175 | 10 | 
 | Ham | 100 | 
1-2 slices | 100 | 5 |  
| Salami | 100 | 
8 p | 500 | 45 |  
| Bacon | 100 | 
  | 350 | 22 |  
 
  
  
  |  
 |