|    | 
   |    Nutrients – Count Your Calories |  
  
Fish 
| Name | Weight (gms) | 
Calories | 
Fat (gms)  | 
Cholesterol |  
| Shark | 
100 | 90 | 0.5 | 
  |  | Prawns | 
100  | 90 | 1.0 | 
80 |  | Lobster | 
100  | 90 | 1.0 | 
80 |  | Crab | 
100 | 90 | 1.0 | 
80 |  | Bhetki | 
100 | 90 | 1.0 | 
  |  | Mackerel | 
  |   |   | 
80 |  | Pomfret | 
100 | 90 | 1.5 | 
  |  | Sardine | 
100 | 100 | 2.0 | 
50 |  | Pomfret Black | 
100 | 110 | 2.5 | 
  |  | Seer | 
100 | 125 | 4.0 | 
  |  | Tuna Canned | 100  | 200 |   | 
  |   
  
  
  |  |